Compiled: 2026-08-18 · Source: 116 product pages on octave.com (sitemap crawl) + /legal/product-naming (updated April 8, 2026) + /about · Products catalogued: 102 rows across 5 pillars / 17 families
Company snapshot
- Who: Octave Intelligence plc — the spin-off of Hexagon AB's Asset Lifecycle Intelligence (ALI) and Safety, Infrastructure & Geospatial (SIG) divisions plus ETQ and Bricsys. Spin-off initiated 2025; rang the bell May 28, 2026. Standalone company; brand tagline "Intelligence for the things that cannot fail" / "Mission-critical software for actionable intelligence."
- Scale (site claims): 60%+ of Global Fortune 500 are customers · 14K customers in 180 countries · 7K employees in 45 countries · public-safety solutions protect 1B+ people · 35+ analyst/industry recognitions.
- Analyst positioning: #1 Plant Design 12+ years incl. 2022–2025 (ARC) · Gartner MQ Leader, Quality Management Systems (Reliance/ETQ) · Gartner "Company to Beat" in Earth intelligence · IDC MarketScape Leader EAM & APM for Oil & Gas · Verdantix Green Quadrant Leader EAM & Process Safety Management.
- Industries served: Chemicals & Petrochemicals · Defence · Education · Electronics · Engineering Services · Food, Beverage & Retail · Government & Public Sector · Healthcare · Manufacturing · Metals & Mining · Oil & Gas · Power & Utilities · Transportation · Public Safety · Security.
- Stated moat: "Purpose built for the domain (60+ yrs)" · "Workflow essential — embedded in mission-critical workflows" · "Context driven — expanding the data moat with context-driven AI and our ecosystem."
Portfolio architecture — four pillars, one lifecycle thread
| Pillar | Promise | Families (new name ← legacy) |
|---|---|---|
| Design | "Design with precision" — 3D modeling, engineering analysis, simulation | Forte ← Intergraph Smart 3D / CADWorx · Facets ← Smart P&ID/Instrumentation/Electrical · BricsCAD ← Bricsys · Aspect ← CAESAR II / PV Elite / GT STRUDL / TANK / Pipestress · InConcert ← HxGN SDx/SDx2 · NetWorks ← HxGN NetWorks · Databridge Pro (cross-capability) |
| Build | "Build on schedule" — supply chain, resources, construction planning | Loop ← HxGN Supply Chain / Jovix · OnSite ← Intergraph Smart Construction/Completions/Production, iConstruct, Spoolgen · Sequence ← EcoSys (+ Projectmates) |
| Operate | "Operate without surprises" — APM, quality, real-time monitoring | Attune ← HxGN EAM/APM · Reliance ← ETQ Reliance · Tempo ← j5 / AcceleratorKMS / PAS PlantState Integrity · InService ← HxGN InService · Cyber Integrity ← PAS Cyber Integrity |
| Protect | "Protect what matters most" — public safety, physical security, cybersecurity | OnCall ← HxGN OnCall / I/CAD · Coda ← HxGN dC3 (+ Ocularis) · Connect ← HxGN Connect · UCRS |
| Geospatial Intelligence (cuts across Design/Operate/Protect on the site nav) | Location intelligence, remote sensing, GIS | Alto ← Luciad / M.App Enterprise / ERDAS APOLLO / Smart Sites / Mass Transit · GeoMedia (+ ImageStation, SafeHaul, WebGIS) · Imagine ← ERDAS IMAGINE (+ ECW, GeoCompressor, Pro600, Spatial Modeler SDK) |
DESIGN — Plant/industrial design authoring (3D modeling, schematics, general CAD), engineering analysis, engineering information management and data integration; the former Intergraph Smart / CADWorx / Bricsys / HxGN SDx portfolio.
Family: Octave Forte (formerly Intergraph Smart 3D / Smart Isometrics / Smart Review / Smart Reference Data / Smart Interop Publisher + CADWorx Plant Professional / Design Review / Structure / Orthogen + Isogen)
Intelligent 3D plant design suite for industrial facilities "of any scale or complexity", from mega projects to sustaining engineering, built on a data-first approach that maintains the digital representation as a digital twin across the asset lifecycle. Two lineages: the enterprise, database-centric Smart 3D line (Forte 3D, Isometrics, Review, Reference Data, Interop) and the DWG file-based CADWorx line (3DWorx, StructureWorx, ReviewWorx, Orthogen) that runs inside BricsCAD/AutoCAD. Claims: real-time collaborative multi-discipline design, rule enforcement to minimize rework, single source of truth, automated isometric/orthographic drawing production.
| Product | Formerly | What it does | Key capabilities | Users / industries | Notable claims & metrics |
|---|---|---|---|---|---|
| Octave Forte 3D | Intergraph Smart 3D | Data-centric 3D design of industrial facilities with digital-first project / as-built capability; digital twin maintenance across asset lifecycle | Concurrent multi-discipline design; real-time design updates; enforced design rules; global engineering & data reuse; automated workflows; digital asset integration; cross-discipline design review | Enterprise EPCs and owners; medium-to-large mega projects and sustaining engineering | "Enterprise-level design software"; reduces engineering costs and shortens schedules; interoperable with Aspect Pipe Stress, Aspect Structure, Forte Isogen, Forte Interop, Forte Reference Data |
| Octave Forte 3DWorx | CADWorx Plant Professional | Flexible, scalable DWG file-based 3D plant design in a familiar CAD environment | Specification-driven intelligent 3D piping; automated pipe routing; configurable piping rules; automatic clash detection; model validation/error checking; integration with analysis solutions; bundled Isogen for automated isometrics | Plant design teams (new and experienced designers) | Runs on BricsCAD and AutoCAD; scales up/down with project demand while maintaining data integrity; connects to Aspect Pressure Vessel and Aspect Structure |
| Octave Forte Isometrics | Intergraph Smart Isometrics | Sketch individual pipelines/piping systems in real time and generate isometric drawings "in seconds" | Automated drawing creation; reduced manual editing; bidirectional data flows; standalone solution requiring minimal training | Piping designers incl. occasional users | Fast time-to-value; catalog/specs sourced from Forte Reference Data |
| Octave Forte Isogen | Isogen | Automated piping isometric drawing production engine, configurable to company standards | Converts 3D piping to 2D isometrics with dimensions, BOM and weld data; I-Configure wizards; stable spool and weld numbering as designs change; PCF and IDF inputs; output in AutoCAD, MicroStation and SmartSketch formats; material lists, weld counts, spool definitions for NC pipe-cutting and construction planning | Piping design, fabrication, construction | "World's most widely used isometric generation engine"; integrates with Forte 3D, Forte 3DWorx, Aspect Pipe Stress, Coda Spoolgen and third-party CAD; bundled across Forte and Coda portfolios |
| Orthogen for Forte 3DWorx | Orthogen for CADWorx | Automatic 2D plans, sections and elevation drawings from 3D models | 40 predefined/editable drawing styles; multiple AutoCAD viewports; xRefs up to three levels deep; auto-annotation and label editing preserved on update; column grid references; white-space search annotation placement | 3DWorx users producing orthographic deliverables | Reduces ortho drawing production "from hours to minutes"; runs inside BricsCAD and AutoCAD |
| Octave Forte Review | Intergraph Smart Review | Complete visualization environment for reviewing/analyzing large, complex 3D models of process and power plants | Combines disparate data in one environment; interactive dynamic model viewing; compliance/safety-focused reviews; contextual viewing for field or office; interoperability with any file | Engineering, construction and maintenance teams; process & power plants | "Used globally"; full model access throughout asset lifecycle; consumes formats via Forte Interop |
| Octave Forte ReviewWorx | CADWorx Design Review | Model review and publishing tool bringing designers, managers, owners into one review environment | Annotate, redline, comment on models; high-performance navigation of large multi-model assemblies incl. externally referenced files; visualization settings (color, transparency, shadows, layers, specs, line numbers); component intelligence (names, line numbers, weights); export to BIM collaboration environment | Designers, managers, owners, project teams | Quicker review cycles; reduced rework |
| Octave Forte StructureWorx | CADWorx Structure | Integrated DWG-based CAD software for intelligent, specification-driven 3D structural designs | International steel shape catalogs (imperial & metric); clash checks between piping and structural; secondary steel templates (handrails, ladders, stairs, grating); 2D plan/elevation GA drawings with native dimensioning; user-configurable BOM in popular database formats; industry-standard import/export | Structural designers and engineers; large and small projects | Export to Octave Aspect Structure "saving many work-hours"; quick to set up |
| Octave Forte Reference Data | Intergraph Smart Reference Data | Corporate- and project-level material libraries; catalog and pipe specification management | Web or desktop access to a single common database; global work share with centralized control; rule-based catalog/spec management; integrated change management and exception handling; single point of data entry; plug-and-play standardized catalog | EPCs/owners standardizing bulk materials; partners | Feeds Forte 3D, Facets P&ID, Forte Isometrics and other Octave solutions; integrates with design and procurement systems |
| Octave Forte Interop | Intergraph Smart Interop Publisher | Exchange and integrate multiple 3D model/data formats (graphics and object properties) for display and design review | Platform-agnostic; native and non-native formats together; batch/scheduled or interactive file-set distribution; log files for auditing; modular deployment; new MCAD add-on module reads native mechanical CAD formats with automated simplification/defeaturing | Multi-format projects, joint ventures | Feeds Forte Review, Forte 3D and OnSite Construction Planning; works "even over slow networks or complex joint ventures" |
Family: Octave Facets (formerly Intergraph Smart P&ID / Smart Electrical / Smart Instrumentation + CADWorx P&ID Professional)
Plant engineering and schematics tools (P&IDs, electrical, instrumentation) built on a data-first single source of truth, rules-driven validation and global work-sharing. Sold to engineering teams of any scale for industrial facilities; positioned as integrating with industry-standard platforms and Octave's other engineering solutions. Claims: fewer errors, task automation, compliance, real-time collaboration.
| Product | Formerly | What it does | Key capabilities | Users / industries | Notable claims & metrics |
|---|---|---|---|---|---|
| Octave Facets P&ID | Intergraph Smart P&ID | Intelligent P&ID creation and maintenance with rules-driven validation | Validation against engineering/safety standards and owner requirements; global work-sharing; task automation; centralized P&ID data reflecting as-built facility; integrated change tracking; scalable environment | Industrial facility engineering teams | Connects with Octave engineering solutions; catalog/specs from Forte Reference Data |
| Octave Facets P&IDWorx | CADWorx P&ID Professional | Fully intelligent P&IDs tied to corporate standards, making diagram data available to all stakeholders | Industry-standard symbol library; programming-free interface; user-defined project database linked to drawings; plant model component checks; specification-driven piping specs; automated updates and reporting | Plant design teams (CADWorx lineage) | Reduces manual data-entry error and rework; integrates with other design tools |
| Octave Facets Electrical | Intergraph Smart Electrical | Task-specific, rule-driven, data-centric electrical design for safe, reliable power distribution systems | Rules-driven validation vs. codes and safety rules; global work sharing; automated diagram/schedule creation and batch processes; centralized data for loads, cables, equipment; audit trails and change tracking; handover/audit reports | Electrical engineering teams on complex projects | Scales to projects of any size |
| Octave Facets Instrumentation | Intergraph Smart Instrumentation | Instrument engineering data management from index and specs to loops, wiring and calibration | Rules engine checking designs as you work; automated loop and wiring diagrams from instrument database; datasheet generation; drag-and-drop query builder; revision control; calibration and maintenance scheduling; hosting and workshare options; multi-user concurrent engineering | Instrumentation engineers; owner-operators (lifecycle/handover) | Simplifies handover; reduces downtime with verified instrument data |
Family: Octave BricsCAD (formerly BricsCAD / Bricsys)
"The true CAD alternative": familiar, high-performance 2D and 3D CAD platform with native .dwg support, pitched as a lower-cost, licensing-flexible replacement for legacy CAD platforms. Sold to design professionals across building, manufacturing and land surveying via tiered editions (Lite / Pro / BIM / Mechanical / Ultimate) plus a store and free trial. Also serves as the host platform for the Forte 3DWorx/StructureWorx/Orthogen (CADWorx-lineage) tools.
| Product | Formerly | What it does | Key capabilities | Users / industries | Notable claims & metrics |
|---|---|---|---|---|---|
| Octave BricsCAD | BricsCAD | Unified 2D drafting and 3D modeling DWG-based CAD platform | AI-powered productivity tools (automated component recognition, intelligent dimensioning); point cloud processing (6M+ points); large-file performance (millions of entities); import/export DGN, SKP, IFC, STEP, IGES, Parasolid; optional Communicator add-on for direct MCAD import; industry toolsets for building, manufacturing/sheet metal, land surveying; hundreds of third-party apps (Pro). Editions: Lite (2D, AI drafting), Pro (2D+3D, third-party apps), BIM (building design in DWG), Mechanical (part/assembly, sheet metal, auto BOM), Ultimate (all-in-one survey/BIM/mechanical) | Design professionals in AEC, manufacturing, civil/survey | "Lower cost of ownership"; "unmatched licensing freedom"; free trial and BricsCAD Store; industry-leading support |
Family: Octave Aspect (formerly CAESAR II / PV Elite / GT STRUDL / PIPESTRESS / TANK)
Engineering analysis suite for piping, pressure vessels, structures and storage tanks, sold to engineers, fabricators and plant managers in oil & gas, nuclear, petrochemical, power, offshore/marine, civil and manufacturing. Differentiators: catalogs of international codes/standards with switchable editions, ASME NQA-1 QA compliance, and interoperability with Forte 3D / 3DWorx / Facets to eliminate rework and manual re-entry.
| Product | Formerly | What it does | Key capabilities | Users / industries | Notable claims & metrics |
|---|---|---|---|---|---|
| Octave Aspect Pipe Stress | CAESAR II | Pipe stress analysis for piping systems of any size or complexity | Static and dynamic analysis; thermal, wind and wave loads; 35+ (features text: 50+) international piping codes with multiple editions/variants; load case templates; error checking and clash detection; piping wizards; multi-system concurrent runs; reports in any format | Piping engineers globally; nuclear projects | "Preferred pipe stress analysis solution of engineers around the world"; ASME NQA-1 compliant; interoperable with Forte 3D, Facets, Forte Isogen, Aspect Pressure Vessel |
| Octave Aspect Nuclear Pipe Stress | PIPESTRESS | Nuclear pipe stress analysis optimized for Class 1 nuclear piping (also classes 2, 3 and non-nuclear) | ASME II, RCC-M, RCC-MRx codes; ASME NQA-1; seismic, dynamic, time history and fatigue analysis; up to 900 user-defined load/combination cases; non-linear restraints, beam elements; flange modules auto-import piping results; smart input editor, quick pipe wizard; automated QA checks | Nuclear EPCs and operators | "Trusted by 200+ EPCs in 30 countries for 50+ nuclear sites" |
| Octave Aspect Pressure Vessel | PV Elite | Pressure vessel and heat exchanger design and code analysis incl. Fitness-for-Service | ASME VIII Div. 1 & 2, PD 5500, EN 13445, EN-1591, API 579 (FFS); FEA per WRC bulletins; PTD-3/PTD-4 QA checks; switch between code versions; heat exchanger design at no extra cost; graphical validation; report export | Engineers, fabricators, plant managers of any business size | "Leads the market in implementing new codes"; imports piping loads from Aspect Pipe Stress; connects with Forte 3DWorx |
| Octave Aspect Structure | GT STRUDL | General-purpose structural analysis and design | Multimaterial beam and FEA; static and dynamic solvers; wind, seismic, dynamic loading; AISC, ASCE, ASME and regional codes with switchable editions; multiple modeling interfaces; customizable reports | Nuclear, power generation, offshore, marine, civil and infrastructure | "Relied on for decades"; ASME NQA-1 compliant; integrates with Forte 3DWorx, Forte 3D, StructureWorx and third-party tools |
| Octave Aspect Tank | TANK | Storage tank design, analysis and evaluation | API 579, API 620, EN and other codes; nozzles, roof thickness, fluid heights, wind and seismic analysis; Fitness-for-Service checks; graphical input/results view; context-sensitive help | Oil & gas, petrochemical, industrial engineers | "Industry standard in storage tank design and analysis"; used for decades worldwide |
Family: Octave InConcert (formerly HxGN SDx2 / HxGN SDx)
Cloud-native SaaS (with on-premise option for Core) engineering information / asset lifecycle management platform, described as the core of Octave's "Smart Digital Reality" vision, bridging physical and digital worlds. Sold to industrial facility owner-operators and their engineering/operations/maintenance teams; centralizes documents, master data and 2D/3D models into a digital twin, and now ships a native AI assistant.
| Product | Formerly | What it does | Key capabilities | Users / industries | Notable claims & metrics |
|---|---|---|---|---|---|
| Octave InConcert (platform) | HxGN SDx2 | Cloud-native SaaS bridging engineering and operations with real-time data and analytics | Real-time data integration across asset lifecycle; internal/external stakeholder collaboration; 2D/3D models and panoramic views; digital twin creation; document management (routing, status, redlining, markup, transmittals, submittals, change requests); design review and issue management | Industrial facilities; engineering and operations | Reduces downtime, boosts safety; "single pane of glass" |
| Octave InConcert Core | HxGN SDx | SaaS and on-premise asset lifecycle information management: single source of truth for engineering, operations, maintenance data | Digital twin integration; custom dashboards; role-based access, secure file sharing with contractors; compliance/audit tools; incident-time access to critical asset data; modular start-small-and-scale deployment | Owner-operators, plant teams and contractors | Cost-effective scalability across facilities |
| Octave InConcert Assistant | (new; AI assistant for InConcert) | Natural-language AI assistant over InConcert's contextualized engineering data | Queries structured, unstructured and 3D data; navigates tags, datasheets, P&IDs, HAZOP studies, revisions; cited answers with links to tags/docs/models; generates procedures, reports, checklists; detects risks, gaps, inconsistencies; inherits InConcert security and roles | InConcert customers | Native to InConcert, no separate AI deployment; "no data leaves your environment" |
Family: Octave Databridge Pro (formerly Databridge Pro) — cross-capability
No-code real-time data integration and processing platform that connects systems, automates data flows and gives end-to-end lineage visibility. Positioned as cross-capability plumbing for enterprises with data silos across databases, IoT/edge and sensors.
| Product | Formerly | What it does | Key capabilities | Users / industries | Notable claims & metrics |
|---|---|---|---|---|---|
| Octave Databridge Pro | Databridge Pro | Real-time data movement, processing and monitoring between systems without code | 150+ built-in processors; visual flow design; REST, OData, MQTT, JDBC, SFTP connectivity; event-triggered workflows; full data lineage/audit; health monitoring, anomaly alerts; encryption, authentication, certificate/key management; high availability | Enterprise IT/OT integration teams; IoT/edge and database environments | Faster integration delivery; enterprise-grade security; compliance/traceability |
Cross-cutting notes
- Design-to-analysis loop: Aspect Pipe Stress, Structure and Pressure Vessel are interoperable with Forte 3D / 3DWorx / Facets (import/export without re-entry); StructureWorx exports to Aspect Structure; Aspect Pressure Vessel imports piping loads from Aspect Pipe Stress; Forte Isogen integrates with Aspect Pipe Stress and Coda Spoolgen (Coda = build/fabrication pillar); Forte Interop feeds OnSite Construction Planning.
- Two design lineages coexist: database-centric Intergraph "Smart" line (Forte 3D, Facets P&ID/Electrical/Instrumentation, Reference Data) and DWG/file-based CADWorx line (3DWorx, StructureWorx, ReviewWorx, P&IDWorx, Orthogen) that runs inside BricsCAD or AutoCAD — BricsCAD is thus both a standalone product and the host platform for the "Worx" tools.
- Forte Reference Data is the shared catalog/spec backbone for Forte 3D, Facets P&ID and Forte Isometrics; Isogen is bundled inside Forte 3DWorx and across Forte/Coda.
- AI: BricsCAD markets AI-powered drafting/automation across editions; InConcert Assistant is the pillar's dedicated generative/RAG-style assistant (cited answers, content generation, risk detection, data stays in-tenant).
- Deployment: InConcert is cloud-native SaaS (Core also on-premise); Forte Reference Data offers web or desktop access; Facets Instrumentation offers hosting/workshare options; BricsCAD stresses licensing flexibility, lower TCO, free trial and an online store; other Forte/Aspect products do not state deployment model.
- Codes/standards depth is a recurring Aspect claim (ASME NQA-1 QA program across Pipe Stress, Nuclear Pipe Stress, Structure; 35–50+ piping codes; ASME VIII, PD 5500, EN 13445, API 579/620, RCC-M/RCC-MRx, AISC/ASCE).
BUILD — Construction supply chain, field execution/completions and enterprise project performance for capital projects (EPCs, owner/operators, fabricators, contractors)
Family: Octave Loop (formerly HxGN Supply Chain)
Supply chain management suite for capital projects covering catalog/reference data, material requirements (BOMs), sourcing/collaboration portal, expediting/logistics, contracts and site material readiness. Positioned as "the only complete solution for capital projects," built on modern technology, integrated with mobile and IoT devices, and designed to slot into existing systems; buyers are EPCs, owners and fabricators. Family portfolio page also cross-lists Octave OnSite and OnSite Completions as part of the Loop portfolio.
| Product | Formerly | What it does | Key capabilities | Users / industries | Notable claims & metrics |
|---|---|---|---|---|---|
| Octave Loop Core | HxGN Supply Chain Core | SaaS, web-based, scalable capital-project supply chain management (materials + contracts) from BOM intake to site material readiness | BOM intake; material planning/procurement; expediting, inspections and logistics; contracts; shared web portal for suppliers, freight forwarders and subcontractors (RFQs, packing lists, logistics monitored); BI reporting (delivery bottlenecks, top suppliers); management-by-exception material status reports; daily forecasts/simulations; global workshare; data reuse across plant lifecycle and for quotes on new projects | EPCs, owners, fabricators; capital projects / industrial plants | "Built on decades of experience"; reduces risk, controls costs, accelerates/compresses schedules by avoiding shortages; brochure available; SaaS deployment |
| Octave Loop Material Readiness | Jovix | Real-time construction material visibility and tracking from fabrication to installation using auto-ID (RFID/barcode/GPS), mobile apps and integrated data capture | Automated RFID/barcode/GPS-enabled tagging; mobile field transactions (receiving, inspections, picks, issues, returns); upstream shipment/container/supplier readiness visibility; digital receiving and inspections; workface/installation readiness for work packages; analytics (search efficiency, material cycle-times) | Industrial construction; field teams and project leadership | "Award-winning material readiness application"; digitizes manual paper-based data collection; reduces re-procurement, delays; web-based software + mobile devices + smart RFID tags/barcode labels |
| Octave Loop Contracts | HxGN Supply Chain Contracts | SaaS full-contract-lifecycle management for capital projects (product page under construction; details from Loop/OnSite family pages) | Role-based workflows; analytics; integration; contractor performance management | Capital project organizations | Reduces risk, controls costs, drives contractor performance; SaaS platform; named as an integration source for Sequence Data Integration |
Family: Octave OnSite (no legacy family name stated; individual products from Intergraph Smart Construction / Smart Production / Smart Completions / iConstruct Pro)
Construction management suite connecting engineering, procurement and construction data for proactive planning, optimized resource use and real-time progress tracking on capital projects; purpose-built for EPCs, owner operators and contractors for execution and completions management. Described as "six powerful products" — the family page's portfolio bundles OnSite Completions, Sequence Enterprise, Loop Core, Loop Material Readiness, OnSite Visualize and InConcert (formerly HxGN SDx2, cloud-native SaaS "smart digital reality" platform) — all integrating within the "Octave digital backbone." Family-page benefit areas: total project control with Sequence, procurement/subcontract management (multiple order/subcontract types, control accounts/cost codes), material readiness/tracking, commission and completion (industry standards compliance, drawing/document/procedure control).
| Product | Formerly | What it does | Key capabilities | Users / industries | Notable claims & metrics |
|---|---|---|---|---|---|
| Octave OnSite Completions | Smart Completions | Digitizes field completions/QA-QC workflows from construction and mechanical completion through pre-commissioning, commissioning, start-up and handover to operations | Mobile-first field execution; mobile companion app (punch listing, equipment info collection, paperless tasks); standardized/structured workflows; real-time progress visibility across systems/assets/projects; evidence capture (photos, signatures, data) for auditability; custody transfer/handover records; scales to any project size | EPCs, owner operators, contractors; construction, commissioning, operations handover | Replaces paper-based processes; reduces rework and delays; "improve planning, execution and closeout efficiency significantly"; brochure available; integration source for Sequence Data Integration |
| Octave OnSite Construction Planning | Intergraph Smart Construction | (Page under construction — no details published) | — | — | — |
| Octave OnSite Production | Intergraph Smart Production | (Page under construction — no details published) | — | — | — |
| Octave OnSite Visualize | iConstruct Pro | BIM technology for construction delivering safety, environmental, cost and scheduling benefits (product page under construction; details from family pages) | Navisworks interoperability to configure multi-source design models into a manageable multi-user format; "Visualize Max" edition — scalable Advanced Work Packaging (AWP) solution | Construction/BIM teams on capital projects | Edition tier: Visualize Max (AWP) |
Family: Octave Sequence (formerly EcoSys)
Enterprise project performance platform unifying project portfolio management, project controls and project management, planning/scheduling/estimating, earned value, budgeting/forecasting and capital budgeting/funding in one platform. Buyers are owner/operators and EPCs running complex capital programs; pitched on predictable outcomes (KPI-driven forecasts, early risk surfacing), efficiency (eliminating manual reporting), complete near-real-time visibility and configurable workflows/rules and role-based UX "without custom code." Portfolio also includes Projectmates (capital program management for owner/operators: structured workflows, cost controls, funding oversight, compliance tracking) — no dedicated page scraped.
| Product | Formerly | What it does | Key capabilities | Users / industries | Notable claims & metrics |
|---|---|---|---|---|---|
| Octave Sequence Enterprise | EcoSys | Enterprise project performance / project & portfolio management platform giving real-time enterprise-wide visibility and standardized processes | Project portfolio management; project controls & project management; planning, scheduling & estimating (estimate management integrated with scheduling); earned value & performance management (EVM); budgeting & forecasting across roles/deliverables/processes; capital budgeting & funding linked to project progress; commitment tracking, change management, cost control | Owner/operators, EPCs; capital programs | Eliminates data collation and formula checking; "everyone works from the same data"; brochure and eBook available; "familiar and easy to learn" |
| Octave Sequence Data Integration | EcoSys Connect | No-/low-code middleware connecting Sequence Enterprise with ERP, scheduling, procurement/engineering, document/contractor and asset management systems | Cloud-enabled bi-directional integrations; no-code configurability; web services/APIs, pre-built connectors, real-time Live Connectors, file imports (Excel, text, XML); named targets: SAP, Oracle E-Business Suite, PeopleSoft, JD Edwards, Viewpoint (ERP/GL); Oracle Primavera P6, Microsoft Project (scheduling); Octave Forte 3D, OnSite Completions, Loop Contracts (procurement/engineering); Octave Attune EAM & Attune APM (asset); consolidates schedules, budgets, expenditures, commitments, timesheets, invoices | Sequence Enterprise customers; owner/operators, EPCs | "Industry-leading integration capabilities"; faster, cost-effective, maintenance-friendly integrations; eradicates manual export/formatting; brochure and blog available |
Cross-cutting notes
- Families are heavily cross-listed: the Loop portfolio page includes OnSite and OnSite Completions; the OnSite portfolio page includes Sequence Enterprise, Loop Core, Loop Material Readiness and InConcert (formerly HxGN SDx2, an Operate-pillar SaaS platform); Sequence is described as providing "total project control" within OnSite.
- Sequence Data Integration is the explicit integration hub: it links Sequence Enterprise to Octave Forte 3D (Design pillar), OnSite Completions and Loop Contracts (Build), and Attune EAM/APM (Operate), plus third-party ERP (SAP, Oracle EBS, PeopleSoft, JD Edwards, Viewpoint) and schedulers (Primavera P6, MS Project).
- Deployment: Loop Core, Loop Contracts and InConcert are stated as SaaS/cloud; Loop Material Readiness is web + mobile + RFID/barcode/GPS hardware tags; OnSite Completions is mobile-first with a companion app; Sequence Data Integration is cloud-enabled.
- Standards/interoperability named: Navisworks (OnSite Visualize); Advanced Work Packaging (Visualize Max); Loop Core catalog data organized "to meet global standards"; OnSite commissioning "comply with industry standards" (unspecified).
- AI: no explicit AI features are claimed on these pages; only "intelligent automation" (OnSite material tracking) and "automated identification" (Loop Material Readiness).
- Licensing/edition tiers: only "Visualize Max" (AWP tier of OnSite Visualize) is named; no pricing or licensing details published. Four product pages (Loop Contracts, OnSite Construction Planning, OnSite Production, OnSite Visualize) are placeholders "under construction."
- No named customers or quantified ROI metrics appear on any Build page; the only qualitative claims are "award-winning" (Material Readiness) and "the only complete solution for capital projects" (Loop).
OPERATE — Asset performance management, quality management, operations optimization and industrial cybersecurity software for running physical facilities, fleets, plants and networks safely and reliably
Family: Octave Attune (formerly HxGN EAM / HxGN APM)
Attune is Octave's asset performance/enterprise asset management portfolio, linking equipment strategies, operational intelligence and prescriptive work into a continuous loop (strategy → risk analytics → condition-triggered work → execution data back into risk models). Buyers are owners of fleets, facilities, critical equipment, linear/infrastructure assets and process plants who want reduced downtime and lower maintenance spend without overspending on reliability. Key claims: AI-powered assistant and anomaly detection, enterprise integration to ERP/sensors/historians/third-party platforms, mobile online/offline data capture, and an embedded asset twin library covering 200+ equipment types.
| Product | Formerly | What it does | Key capabilities | Users / industries | Notable claims & metrics |
|---|---|---|---|---|---|
| Octave Attune EAM | HxGN EAM | Cloud-based enterprise asset management that cuts downtime, sharpens maintenance efficiency and drives asset decisions across fleets, facilities, equipment and infrastructure | Asset management (hierarchies, groups, risk calculations, "generate similar assets"); work order management with automation, labor scheduling, cost tracking, built-in calibration; inventory management (requisitions, quotes, POs, stock optimization); embedded AI assistant (prescriptive actions, data classification, workflow streamlining); mobility (work requests, notifications, inspections on mobile); digital twin — 2D CAD and 3D, spatially aware single source of truth; geospatial tracking for linear assets; energy/efficiency insights | Fleets ("road-ready"); facilities; critical equipment; linear assets/infrastructure | Cloud-based ("proven"); ASHRAE compliance tracking for facilities; reliability-centered maintenance; audit-ready compliance tracking; brochure available |
| Octave Attune APM | HxGN APM | Asset performance management that balances risk, cost and performance — quantifies risk, predicts failures, acts early | Asset risk & benchmarking analytics; failure-mode/maintenance/monitoring strategy management; embedded asset twin library (200+ equipment types) with AI to create new strategies; risk-based, condition-based & predictive maintenance; real-time equipment health & AI/ML failure prediction; integration with machines, sensors, historians and third-party EAM systems; four-step process (Assess risk → Protect assets → Monitor asset twin → Act on threats) | Asset-intensive operators; safety-program compliance owners | "Adoption-ready results with rapid ROI"; 200+ equipment-type twin library; connects to third-party EAM (i.e., not tied to Attune EAM); brochure available |
Family: Octave Reliance (formerly ETQ Reliance)
Reliance is a cloud-native (AWS SaaS) quality management system with 40+ ready-to-use, codeless-configurable applications (document control, CAPA, audits, training, supplier quality, etc.), plus a Quality Data Lake on Snowflake and AI/predictive "Insights" dashboards. Bought by manufacturers, life sciences/pharma/med-device, food and other regulated enterprises (from one site to 100+), with a self-service Go edition for SMB/mid-market. Claims: ISO/FDA compliance out of the box (audit trails, e-signatures, 21 CFR Part 11/Annex 11), integration with ERP/PLM/CRM/MES (SAP, Oracle named), mobile online/offline app, low-code drag-and-drop plus Script for advanced configuration.
| Product | Formerly | What it does | Key capabilities | Users / industries | Notable claims & metrics |
|---|---|---|---|---|---|
| Reliance Advanced Analytics | — (ETQ Reliance analytics) | Turns raw quality data into real-time, predictive insights to shorten detection-to-resolution | Quality Data Lake unified on Snowflake; Insights Dashboards with embedded AI/predictive analytics; predictive quality analytics with Acerta LinePulse; bring-your-own BI (Power BI); API access for import into IT/OT repositories; automated Pareto/pie/bar/line reporting and trend notifications | Quality managers; C-suite; shop floor | Snowflake-powered "always-current" database; Acerta LinePulse partnership for AI-driven proactive quality |
| Reliance Audit Management | — | Manages full quality/supplier audit process: planning, execution, approval, reporting | Configurable checklists/questions/scoring per audit type; audit & auditor profiles; internal and external audits; launch investigations, CAPAs or changes directly from audit record; built-in reporting; mobile app — manage any audit from any device | Quality/compliance teams; supplier auditors | Remote/any-device audit execution; positions audits as "strategic initiative" |
| Reliance Change Management | — | End-to-end change management for products, suppliers and documentation; reduces engineering change cycle time | Central change repository; action plans by change type; automated timelines/deadlines; quantitative risk assessment tools; cross-functional collaboration; integration with Document Control, ERP and PLM | Manufacturers/engineering orgs | Risk-based decision-making before change; ERP/PLM integration |
